Structure Component Group
Records: 9
| ID | Code | Name | Description | Objective | Applies To Bridge | Applies To Culvert | Sort Order |
|---|---|---|---|---|---|---|---|
| 1 | DECK | Deck Surface | Wearing surface, expansion joints and deck drainag... | Maintain a safe, waterproof running surface. | ✓ | ✓ | 1 |
| 2 | SUBSTR | Bridge Substructure | Abutments, piers, headstocks and bearings. | Preserve structural integrity of load-bearing elem... | ✓ | ✗ | 2 |
| 3 | SUPERSTR | Bridge Superstructure | Girders, trusses, deck units and bracing. | Preserve structural integrity of load-bearing elem... | ✓ | ✗ | 3 |
| 4 | TIMBER | Timber Bridge | Timber piles, corbels, headstocks, girders and dec... | Prevent decay and termite attack, maintain load ca... | ✓ | ✗ | 4 |
| 5 | CULVERT | Culvert | Box, pipe and arch culverts, headwalls and wingwal... | Maintain hydraulic capacity and structural conditi... | ✗ | ✓ | 5 |
| 6 | GUARDRAIL | Guardrail / Bridge Rail | Traffic barriers, bridge rail and end treatments. | Maintain occupant protection standards. | ✓ | ✓ | 6 |
| 7 | SIGN | Sign / Delineation | Warning signs, load limit signs, reflective deline... | Maintain driver awareness of structure hazards and... | ✓ | ✓ | 7 |
| 8 | WATERWAY | Waterway | Watercourse bed, banks and debris accumulation at ... | Maintain waterway capacity and scour protection. | ✓ | ✓ | 8 |
| 9 | APPROACH | Approach Embankment | Approach pavement, embankment slopes and batters. | Prevent settlement and erosion at the structure ap... | ✓ | ✓ | 9 |
1 : 9 : 9
of 1