Structure Asset
Records: 8
| ID | Structure Code | Structure Name | Structure Type | Bridge Material Type | Culvert Type |
|---|---|---|---|---|---|
| 1 | BR-0142 | Kangaroo Creek Bridge | Bridge | Timber | - |
| 2 | BR-0198 | Redbank Rail Overpass | Bridge | Steel | - |
| 3 | BR-0233 | Coastal Highway Bridge | Bridge | Concrete | - |
| 4 | CV-0071 | Dry Gully Culvert | Culvert | Concrete | Box Culvert |
| 5 | CV-0088 | Sawpit Creek Culvert | Culvert | Concrete | Pipe Culvert |
| 6 | BR-0301 | Composite Truss Bridge | Bridge | Composite | - |
| 7 | BR-0056 | Old Timber Trestle | Bridge | Timber | - |
| 8 | CV-0110 | Floodplain Twin Culvert | Culvert | Concrete | Twin Box Culvert |
1 : 8 : 8
of 1