Servicing Work Order Line
Records: 9
| ID | Quantity Performed | Cost | Completion Notes | Restoration Standard Met | Follow Up Required | Component Group | Unit Of Measurement | Work Order | Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 1850.0 | Site cleared, minor vegetation removed. | ✓ | ✗ | Deck Surface | Each | Routine deck and site maintenance. | General site maintenance — vegetation, debris and ... |
| 2 | 1.0 | 3200.0 | Treatment applied to 6 piles and 2 headstocks. | ✓ | ✗ | Timber Bridge | Each | Termite prevention treatment, timber substructure. | Termite prevention treatment of timber substructur... |
| 3 | 18.0 | 4100.0 | Debris and silt removed from upstream face. | ✓ | ✗ | Waterway | Cubic metre | Waterway debris removal and scour check. | Waterway maintenance — debris removal and scour pr... |
| 4 | 42.0 | 2650.0 | 42 fasteners re-torqued to specification. | ✓ | ✗ | Bridge Superstructure | Each | Tighten loose fasteners identified during inspecti... | Maintain fastener tightness on steel and timber co... |
| 5 | 24.0 | 5300.0 | Rip-rap top-up at pier 2 and abutment. | ✓ | ✗ | Waterway | Cubic metre | Scour protection top-up at piers. | Waterway maintenance — debris removal and scour pr... |
| 6 | 9.0 | 2100.0 | Invert cleared, minor sediment build-up removed. | ✓ | ✗ | Waterway | Cubic metre | Culvert invert and inlet debris removal. | Waterway maintenance — debris removal and scour pr... |
| 7 | 1.0 | 950.0 | Inlet/outlet vegetation cleared. | ✓ | ✗ | Culvert | Each | Vegetation clearing at culvert inlet/outlet. | General site maintenance — vegetation, debris and ... |
| 8 | 210.0 | 2400.0 | Deck surface and joints cleaned. | ✓ | ✗ | Deck Surface | Square metre | Deck cleaning, expansion joints and scuppers. | Deck and drainage cleaning — removal of debris and... |
| 9 | 1.0 | 8750.0 | Emergency props installed to corbel; permanent rep... | ✗ | ✓ | Timber Bridge | Each | Emergency propping of failing corbel — structure l... | Emergency propping of damaged or failing structura... |
1 : 9 : 9
of 1