Servicing Work Order

ID Work Order No Category Source Planned Date Completed Date
1 WO-2026-0101 PreventativeMaintenance ScheduledServicing 2026-02-18 09:00 2026-02-23 09:00
2 WO-2026-0102 PreventativeMaintenance ScheduledServicing 2025-06-18 09:00 2025-06-23 09:00
3 WO-2026-0103 PreventativeMaintenance ScheduledServicing 2025-10-01 09:00 2025-10-06 09:00
4 WO-2026-0104 ReactiveMaintenance Inspection 2025-07-01 09:00 2025-07-03 09:00
5 WO-2026-0105 PreventativeMaintenance ScheduledServicing 2026-06-24 09:00 -
6 WO-2026-0106 ReactiveMaintenance DefectFoundOnSite 2026-07-05 09:00 -
7 WO-2026-0107 PreventativeMaintenance ScheduledServicing 2025-10-31 09:00 2025-11-05 09:00
8 WO-2026-0108 PreventativeMaintenance ScheduledServicing 2025-07-13 09:00 2025-07-18 09:00
9 WO-2026-0109 PreventativeMaintenance ScheduledServicing 2026-02-23 09:00 2026-02-28 09:00
10 WO-2026-0110 PreventativeMaintenance ScheduledServicing 2026-01-14 09:00 2026-01-19 09:00
of 2