Servicing Schedule
Records: 10
| ID | Structure Asset | Component Group | Activity | Current Frequency Months | Default Frequency Months |
|---|---|---|---|---|---|
| 1 | BR-0142 | Deck Surface | General site maintenance — vegetation, debris and ... | 6 | 6 |
| 2 | BR-0142 | Timber Bridge | Timber preservation treatment of piles, corbels an... | 36 | 36 |
| 3 | BR-0142 | Timber Bridge | Termite prevention treatment of timber substructur... | 12 | 12 |
| 4 | BR-0142 | Waterway | Waterway maintenance — debris removal and scour pr... | 12 | 12 |
| 5 | BR-0198 | Deck Surface | General site maintenance — vegetation, debris and ... | 6 | 6 |
| 6 | BR-0198 | Bridge Superstructure | Maintain fastener tightness on steel and timber co... | 6 | 12 |
| 7 | BR-0198 | Deck Surface | Deck and drainage cleaning — removal of debris and... | 6 | 6 |
| 8 | BR-0233 | Deck Surface | General site maintenance — vegetation, debris and ... | 6 | 6 |
| 9 | BR-0233 | Waterway | Waterway maintenance — debris removal and scour pr... | 12 | 12 |
| 10 | BR-0233 | Guardrail / Bridge Rail | Miscellaneous treatments — graffiti removal, minor... | 12 | 12 |
1 : 10 : 16
of 2