Servicing Cost Record
Records: 9
| ID | Quantity | Labour Cost | Plant Cost | Material Cost | Contractor Cost | Total Cost | Cost Date | Activity | Unit Of Measurement | Work Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 900.0 | 400.0 | 350.0 | 200.0 | 1850.0 | 2026-02-23 09:00 | General site maintenance — vegetation, debris and ... | Each | Routine deck and site maintenance. |
| 2 | 1.0 | 1400.0 | 600.0 | 1000.0 | 200.0 | 3200.0 | 2025-06-23 09:00 | Termite prevention treatment of timber substructur... | Each | Termite prevention treatment, timber substructure. |
| 3 | 18.0 | 1600.0 | 1500.0 | 600.0 | 400.0 | 4100.0 | 2025-10-06 09:00 | Waterway maintenance — debris removal and scour pr... | Cubic metre | Waterway debris removal and scour check. |
| 4 | 42.0 | 1500.0 | 700.0 | 250.0 | 200.0 | 2650.0 | 2025-07-03 09:00 | Maintain fastener tightness on steel and timber co... | Each | Tighten loose fasteners identified during inspecti... |
| 5 | 24.0 | 2000.0 | 2000.0 | 1000.0 | 300.0 | 5300.0 | 2025-11-05 09:00 | Waterway maintenance — debris removal and scour pr... | Cubic metre | Scour protection top-up at piers. |
| 6 | 9.0 | 900.0 | 800.0 | 200.0 | 200.0 | 2100.0 | 2025-07-18 09:00 | Waterway maintenance — debris removal and scour pr... | Cubic metre | Culvert invert and inlet debris removal. |
| 7 | 1.0 | 500.0 | 250.0 | 100.0 | 100.0 | 950.0 | 2026-02-28 09:00 | General site maintenance — vegetation, debris and ... | Each | Vegetation clearing at culvert inlet/outlet. |
| 8 | 210.0 | 1200.0 | 700.0 | 200.0 | 300.0 | 2400.0 | 2026-01-19 09:00 | Deck and drainage cleaning — removal of debris and... | Square metre | Deck cleaning, expansion joints and scuppers. |
| 9 | 1.0 | 2500.0 | 3000.0 | 2250.0 | 1000.0 | 8750.0 | 2026-06-30 09:00 | Emergency propping of damaged or failing structura... | Each | Emergency propping of failing corbel — structure l... |
1 : 9 : 9
of 1