Maintenance Envelope
Records: 8
| ID | Upstream Distance Metres | Downstream Distance Metres | Approach Distance Metres | Lateral Distance Metres | Description | Diagram Reference | Structure Asset |
|---|---|---|---|---|---|---|---|
| 1 | 10.0 | 10.0 | 50.0 | 10.0 | Standard Figure 2 maintenance envelope for Kangaro... | FIG2-BR-0142 | BR-0142 |
| 2 | 10.0 | 10.0 | 50.0 | 10.0 | Standard Figure 2 maintenance envelope for Redbank... | FIG2-BR-0198 | BR-0198 |
| 3 | 10.0 | 10.0 | 50.0 | 10.0 | Standard Figure 2 maintenance envelope for Coastal... | FIG2-BR-0233 | BR-0233 |
| 4 | 10.0 | 10.0 | 50.0 | 5.0 | Standard Figure 2 maintenance envelope for Dry Gul... | FIG2-CV-0071 | CV-0071 |
| 5 | 10.0 | 10.0 | 50.0 | 5.0 | Standard Figure 2 maintenance envelope for Sawpit ... | FIG2-CV-0088 | CV-0088 |
| 6 | 10.0 | 10.0 | 50.0 | 10.0 | Standard Figure 2 maintenance envelope for Composi... | FIG2-BR-0301 | BR-0301 |
| 7 | 10.0 | 10.0 | 50.0 | 10.0 | Standard Figure 2 maintenance envelope for Old Tim... | FIG2-BR-0056 | BR-0056 |
| 8 | 10.0 | 10.0 | 50.0 | 5.0 | Standard Figure 2 maintenance envelope for Floodpl... | FIG2-CV-0110 | CV-0110 |
1 : 8 : 8
of 1