Environmental Constraint
Records: 6
| ID | Structure Asset | Activity | Constraint Type | Description | Approval Required |
|---|---|---|---|---|---|
| 1 | BR-0142 | Waterway maintenance — debris removal and scour pr... | Watercourse | Kangaroo Creek is a mapped watercourse — in-stream... | ✓ |
| 2 | BR-0142 | Termite prevention treatment of timber substructur... | ChemicalUse | Termicide use near waterway requires an approved l... | ✓ |
| 3 | CV-0071 | Waterway maintenance — debris removal and scour pr... | ProtectedPlant | Riparian vegetation near the culvert includes a pr... | ✓ |
| 4 | BR-0233 | - | PotableWaterRestriction | Coastal town water restrictions apply during summe... | ✗ |
| 5 | BR-0056 | - | Heritage | Structure is heritage-listed — any structural inte... | ✓ |
| 6 | BR-0301 | Miscellaneous treatments — graffiti removal, minor... | WasteDisposal | Graffiti removal solvent waste must be disposed of... | ✗ |
1 : 6 : 6
of 1