Defect
Records: 8
| ID | Component Group | Defect Type | Description | Severity | Discovered During |
|---|---|---|---|---|---|
| 1 | Timber Bridge | Termite Damage | Termite activity found beyond the treated zone on ... | High | PreventativeServicing |
| 2 | Bridge Superstructure | Loose Fastener | Recurring loose fasteners on span 2 bracing. | Medium | ScheduledInspection |
| 3 | Guardrail / Bridge Rail | Impact Damage | Guardrail bent and end post sheared following vehi... | Medium | PublicReport |
| 4 | Waterway | Scour | Minor scour developing at outlet apron. | Low | PreventativeServicing |
| 5 | Bridge Substructure | Corbel Failure | Corbel showing significant section loss and cracki... | Critical | ReactiveMaintenance |
| 6 | Deck Surface | Joint Damage | Expansion joint seal split, allowing water ingress... | Medium | ScheduledInspection |
| 7 | Deck Surface | Drainage Blockage | Scupper blocked causing ponding on deck. | Low | ScheduledInspection |
| 8 | Culvert | Vegetation Intrusion | Root intrusion through joint at culvert barrel. | Low | PreventativeServicing |
1 : 8 : 8
of 1