Activity Requirement
Records: 10
| ID | Activity | Requirement Type | Item Name | Quantity | Unit |
|---|---|---|---|---|---|
| 1 | Timber preservation treatment of piles, corbels an... | Plant | Utility truck | 1.0 | each |
| 2 | Timber preservation treatment of piles, corbels an... | Material | Approved timber preservative (boron/copper-based) | - | - |
| 3 | Timber preservation treatment of piles, corbels an... | Manpower | 1 Leading Hand | 1.0 | person |
| 4 | Termite prevention treatment of timber substructur... | Plant | Utility truck | 1.0 | each |
| 5 | Termite prevention treatment of timber substructur... | Material | Approved termicide | - | - |
| 6 | Termite prevention treatment of timber substructur... | Manpower | 1 Licensed pest control operator | 1.0 | person |
| 7 | Deck and drainage cleaning — removal of debris and... | Plant | Utility truck | 1.0 | each |
| 8 | Deck and drainage cleaning — removal of debris and... | Material | General cleaning consumables | - | - |
| 9 | Deck and drainage cleaning — removal of debris and... | Manpower | 1 Leading Hand | 1.0 | person |
| 10 | Waterway maintenance — debris removal and scour pr... | Plant | Utility truck | 1.0 | each |
1 : 10 : 18
of 2