Activity Planning Point
Records: 10
| ID | Point No | Planning Note | Risk Type | Requires Approval | May Trigger Programmed Maintenance | May Trigger Inspection | Activity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Consult Structures Division if decay exceeds 20% o... | Environmental | ✗ | ✓ | ✗ | Timber preservation treatment of piles, corbels an... |
| 2 | 2 | Confirm preservative product is approved for use n... | Environmental | ✗ | ✓ | ✗ | Timber preservation treatment of piles, corbels an... |
| 3 | 1 | Records must be stored in BIS and hard copy archiv... | Environmental | ✓ | ✓ | ✗ | Termite prevention treatment of timber substructur... |
| 4 | 2 | Escalate to Structures Division if active termite ... | Environmental | ✓ | ✓ | ✗ | Termite prevention treatment of timber substructur... |
| 5 | 1 | Check for potable water restrictions before drawin... | Environmental | ✗ | ✗ | ✗ | Deck and drainage cleaning — removal of debris and... |
| 6 | 2 | Note any deck cracking or spalling exposed during ... | Environmental | ✗ | ✗ | ✗ | Deck and drainage cleaning — removal of debris and... |
| 7 | 1 | Environmental officer consultation required for in... | Environmental | ✓ | ✗ | ✗ | Waterway maintenance — debris removal and scour pr... |
| 8 | 2 | Defer works during declared fish breeding/spawning... | Environmental | ✓ | ✗ | ✗ | Waterway maintenance — debris removal and scour pr... |
| 9 | 1 | Refer to Structures Division if impact has damaged... | Structural | ✓ | ✓ | ✗ | Guardrail and bridge rail rectification following ... |
| 10 | 2 | Notify police/insurer reference number where avail... | Structural | ✓ | ✓ | ✗ | Guardrail and bridge rail rectification following ... |
1 : 10 : 12
of 2